
Aug 14, 2025 EOD
DSP BSE Sensex ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543947 | NSE Symbol: | SENSEXADD | P/E(TTM): | 0.00 |
ISIN Demat: | INF740KA1SZ6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 59.45 | Market Cap(₹Cr.): | 8.50 | Face Value(₹): | 10.00 |
DSP BSE Sensex ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543947 | |
NSE Symbol: | SENSEXADD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF740KA1SZ6 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 59.45 | |
Market Cap(₹Cr.): | 8.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
82.68
|
82.10
|
Prev Close(₹) |
82.27
|
82.40
|
Volume |
25
|
10471
|
Today's Range(₹) |
82.68 - 82.30
|
82.70 - 82.10
|
52-Week Range(₹) |
88.92 - 82.30
|
95.00 - 72.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
82.5(x 2501)
|
82.5(x 2501)
|